Plate Wheels ISO606 simplex 6x2,8 z 8 to 50

This commit is contained in:
Simone B 2022-01-09 09:53:10 +01:00
parent 33a230d532
commit 93f71a5be7
90 changed files with 1565117 additions and 1 deletions
Mechanical Parts/Chains/Plate Wheel/ISO 606
Simplex 5x2,5
Simplex 6x2,8
Plate Wheel simplex 6x2,8 z08.FCStdPlate Wheel simplex 6x2,8 z08.stepPlate Wheel simplex 6x2,8 z09.FCStdPlate Wheel simplex 6x2,8 z09.stepPlate Wheel simplex 6x2,8 z10.FCStdPlate Wheel simplex 6x2,8 z10.stepPlate Wheel simplex 6x2,8 z11.FCStdPlate Wheel simplex 6x2,8 z11.stepPlate Wheel simplex 6x2,8 z12.FCStdPlate Wheel simplex 6x2,8 z12.stepPlate Wheel simplex 6x2,8 z13.FCStdPlate Wheel simplex 6x2,8 z13.stepPlate Wheel simplex 6x2,8 z14.FCStdPlate Wheel simplex 6x2,8 z14.stepPlate Wheel simplex 6x2,8 z15.FCStdPlate Wheel simplex 6x2,8 z15.stepPlate Wheel simplex 6x2,8 z16.FCStdPlate Wheel simplex 6x2,8 z16.stepPlate Wheel simplex 6x2,8 z17.FCStdPlate Wheel simplex 6x2,8 z17.stepPlate Wheel simplex 6x2,8 z18.FCStdPlate Wheel simplex 6x2,8 z18.stepPlate Wheel simplex 6x2,8 z19.FCStdPlate Wheel simplex 6x2,8 z19.stepPlate Wheel simplex 6x2,8 z20.FCStdPlate Wheel simplex 6x2,8 z20.stepPlate Wheel simplex 6x2,8 z21.FCStdPlate Wheel simplex 6x2,8 z21.stepPlate Wheel simplex 6x2,8 z22.FCStdPlate Wheel simplex 6x2,8 z22.stepPlate Wheel simplex 6x2,8 z23.FCStdPlate Wheel simplex 6x2,8 z23.stepPlate Wheel simplex 6x2,8 z24.FCStdPlate Wheel simplex 6x2,8 z24.stepPlate Wheel simplex 6x2,8 z25.FCStdPlate Wheel simplex 6x2,8 z25.stepPlate Wheel simplex 6x2,8 z26.FCStdPlate Wheel simplex 6x2,8 z26.stepPlate Wheel simplex 6x2,8 z27.FCStdPlate Wheel simplex 6x2,8 z27.stepPlate Wheel simplex 6x2,8 z28.FCStdPlate Wheel simplex 6x2,8 z28.stepPlate Wheel simplex 6x2,8 z29.FCStdPlate Wheel simplex 6x2,8 z29.stepPlate Wheel simplex 6x2,8 z30.FCStdPlate Wheel simplex 6x2,8 z30.stepPlate Wheel simplex 6x2,8 z31.FCStdPlate Wheel simplex 6x2,8 z31.stepPlate Wheel simplex 6x2,8 z32.FCStdPlate Wheel simplex 6x2,8 z32.stepPlate Wheel simplex 6x2,8 z33.FCStdPlate Wheel simplex 6x2,8 z33.stepPlate Wheel simplex 6x2,8 z34.FCStdPlate Wheel simplex 6x2,8 z34.stepPlate Wheel simplex 6x2,8 z35.FCStdPlate Wheel simplex 6x2,8 z35.stepPlate Wheel simplex 6x2,8 z36.FCStdPlate Wheel simplex 6x2,8 z36.stepPlate Wheel simplex 6x2,8 z37.FCStdPlate Wheel simplex 6x2,8 z37.stepPlate Wheel simplex 6x2,8 z38.FCStdPlate Wheel simplex 6x2,8 z38.stepPlate Wheel simplex 6x2,8 z39.FCStdPlate Wheel simplex 6x2,8 z39.stepPlate Wheel simplex 6x2,8 z40.FCStdPlate Wheel simplex 6x2,8 z40.stepPlate Wheel simplex 6x2,8 z41.FCStdPlate Wheel simplex 6x2,8 z41.stepPlate Wheel simplex 6x2,8 z42.FCStdPlate Wheel simplex 6x2,8 z42.stepPlate Wheel simplex 6x2,8 z43.FCStdPlate Wheel simplex 6x2,8 z43.stepPlate Wheel simplex 6x2,8 z44.FCStdPlate Wheel simplex 6x2,8 z44.stepPlate Wheel simplex 6x2,8 z45.FCStdPlate Wheel simplex 6x2,8 z45.stepPlate Wheel simplex 6x2,8 z46.FCStdPlate Wheel simplex 6x2,8 z46.stepPlate Wheel simplex 6x2,8 z47.FCStdPlate Wheel simplex 6x2,8 z47.stepPlate Wheel simplex 6x2,8 z48.FCStdPlate Wheel simplex 6x2,8 z48.stepPlate Wheel simplex 6x2,8 z49.FCStdPlate Wheel simplex 6x2,8 z49.stepPlate Wheel simplex 6x2,8 z50.FCStdPlate Wheel simplex 6x2,8 z50.stepREADME.mddrawing.pngscreenshot.png

View file

@ -12,7 +12,7 @@ The parameters refer to the plate wheel dimensions as in the drawing below:
Table of dimensions in millimeters: Table of dimensions in millimeters:
P (Pitch)|Wc (Chain width)|Dr (Roller diameter)|Tr (Tooth radius)|Rw (Radius width)|Wt (Tooth width)|z (Number of teeth)|De (External Diameter)|Dp (Pitch diameter)|D (Hole diameter)|H (Total height) P (Pitch)|Wc (Chain width)|Dr (Roller diameter)|Tr (Tooth radius)|Rw (Radius width)|Wt (Tooth width)|z (Number of teeth)|De (External Diameter)|Dp (Pitch diameter)|D (Hole diameter)|H (Total height)
---|---|---|---|---|---|---|---|---|---|---|--- ---|---|---|---|---|---|---|---|---|---|---
5|2,5|3,2|5|0,6|2,3|8|15,2|13,06|4|2,3 5|2,5|3,2|5|0,6|2,3|8|15,2|13,06|4|2,3
5|2,5|3,2|5|0,6|2,3|9|16,8|14,62|4|2,3 5|2,5|3,2|5|0,6|2,3|9|16,8|14,62|4|2,3
5|2,5|3,2|5|0,6|2,3|10|18,3|16,18|4|2,3 5|2,5|3,2|5|0,6|2,3|10|18,3|16,18|4|2,3

View file

@ -0,0 +1,58 @@
# Chain Plate Wheels ISO606 simplex 6 x 2,8 from z 8 to z 50
This folder contains the 3D models of the plate wheels for ISO 606 chains simplex 6 x 2,8 with number of teeth ranging from z=8 to z=50.
![Image](screenshot.png "Plate Wheel Simplex")
All models are parametric and the values are contained in the spreadsheet `Data`.
The parameters refer to the plate wheel dimensions as in the drawing below:
![Drawing](drawing.png "Drawing")
Table of dimensions in millimeters:
P (Pitch)|Wc (Chain width)|Dr (Roller diameter)|Tr (Tooth radius)|Rw (Radius width)|Wt (Tooth width)|z (Number of teeth)|De (External Diameter)|Dp (Pitch diameter)|D (Hole diameter)|H (Total height)
---|---|---|---|---|---|---|---|---|---|---
6|2,8|4|6|0,7|2,6|8|18|15,67|5|2,6
6|2,8|4|6|0,7|2,6|9|19,9|17,54|5|2,6
6|2,8|4|6|0,7|2,6|10|21,7|19,42|6|2,6
6|2,8|4|6|0,7|2,6|11|23,6|21,3|6|2,6
6|2,8|4|6|0,7|2,6|12|25,4|23,18|6|2,6
6|2,8|4|6|0,7|2,6|13|27,3|25,05|8|2,6
6|2,8|4|6|0,7|2,6|14|29,2|26,96|8|2,6
6|2,8|4|6|0,7|2,6|15|31|28,86|8|2,6
6|2,8|4|6|0,7|2,6|16|33|30,76|8|2,6
6|2,8|4|6|0,7|2,6|17|35|32,65|8|2,6
6|2,8|4|6|0,7|2,6|18|36,9|34,55|8|2,6
6|2,8|4|6|0,7|2,6|19|38,8|36,44|8|2,6
6|2,8|4|6|0,7|2,6|20|40,7|38,34|8|2,6
6|2,8|4|6|0,7|2,6|21|42,6|40,25|8|2,6
6|2,8|4|6|0,7|2,6|22|44,5|42,16|8|2,6
6|2,8|4|6|0,7|2,6|23|46,4|44,06|8|2,6
6|2,8|4|6|0,7|2,6|24|48,3|45,96|8|2,6
6|2,8|4|6|0,7|2,6|25|50,2|47,87|8|2,6
6|2,8|4|6|0,7|2,6|26|52,1|49,76|8|2,6
6|2,8|4|6|0,7|2,6|27|54|51,67|8|2,6
6|2,8|4|6|0,7|2,6|28|55,9|53,58|8|2,6
6|2,8|4|6|0,7|2,6|29|57,8|55,5|8|2,6
6|2,8|4|6|0,7|2,6|30|59,8|57,42|8|2,6
6|2,8|4|6|0,7|2,6|31|61,7|59,31|8|2,6
6|2,8|4|6|0,7|2,6|32|63,6|61,21|8|2,6
6|2,8|4|6|0,7|2,6|33|65,5|63,11|8|2,6
6|2,8|4|6|0,7|2,6|34|67,4|65,02|8|2,6
6|2,8|4|6|0,7|2,6|35|69,3|66,93|8|2,6
6|2,8|4|6|0,7|2,6|36|71,2|68,84|8|2,6
6|2,8|4|6|0,7|2,6|37|73,1|70,75|8|2,6
6|2,8|4|6|0,7|2,6|38|75|72,66|8|2,6
6|2,8|4|6|0,7|2,6|39|76,9|74,57|8|2,6
6|2,8|4|6|0,7|2,6|40|78,9|76,47|8|2,6
6|2,8|4|6|0,7|2,6|41|80,8|78,38|10|2,6
6|2,8|4|6|0,7|2,6|42|82,7|80,28|10|2,6
6|2,8|4|6|0,7|2,6|43|84,7|82,19|10|2,6
6|2,8|4|6|0,7|2,6|44|86,6|84,1|10|2,6
6|2,8|4|6|0,7|2,6|45|88,5|86,01|10|2,6
6|2,8|4|6|0,7|2,6|46|90,4|87,92|10|2,6
6|2,8|4|6|0,7|2,6|47|92,3|89,93|10|2,6
6|2,8|4|6|0,7|2,6|48|94,2|91,74|10|2,6
6|2,8|4|6|0,7|2,6|49|96,1|93,64|10|2,6
6|2,8|4|6|0,7|2,6|50|98|95,55|10|2,6

Binary file not shown.

After

(image error) Size: 28 KiB

Binary file not shown.

After

(image error) Size: 49 KiB