Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30

This commit is contained in:
Simone B 2022-06-26 15:33:10 +02:00
parent 639e6d2ae1
commit a12229ff34
96 changed files with 634195 additions and 656325 deletions

View file

@ -1,6 +1,6 @@
# Chain Plate Wheels ISO606 simplex Simplex 1" ¼ x ¾" from z 8 to z 30
# Chain Plate Wheels ISO606 simplex Simplex 1" ¾ x 1" ¼ from z 8 to z 30
This folder contains the 3D models of the plate wheels for ISO 606 chains simplex 1" ¼ x ¾" with number of teeth ranging from z=8 to z=30.
This folder contains the 3D models of the plate wheels for ISO 606 chains simplex 1" ¾ x 1" ¼ with number of teeth ranging from z=8 to z=30.
![Image](screenshot.png "Plate Wheel Simplex")
@ -13,26 +13,26 @@ Table of dimensions in millimeters:
P (Pitch)|Wc (Chain width)|Dr (Roller diameter)|Tr (Tooth radius)|Rw (Radius width)|Wt (Tooth width)|z (Number of teeth)|De (External Diameter)|Dp (Pitch diameter)|D (Hole diameter)|H (Total height)
---|---|---|---|---|---|---|---|---|---|---
31,75|19,56|19,05|32|3,5|18,5|8|98,1|82,96|16|18,5
31,75|19,56|19,05|32|3,5|18,5|9|108|92,84|16|18,5
31,75|19,56|19,05|32|3,5|18,5|10|117,9|102,74|16|18,5
31,75|19,56|19,05|32|3,5|18,5|11|127,8|112,68|16|18,5
31,75|19,56|19,05|32|3,5|18,5|12|137,8|122,68|20|18,5
31,75|19,56|19,05|32|3,5|18,5|13|147,8|132,65|20|18,5
31,75|19,56|19,05|32|3,5|18,5|14|157,8|142,68|20|18,5
31,75|19,56|19,05|32|3,5|18,5|15|167,9|152,72|20|18,5
31,75|19,56|19,05|32|3,5|18,5|16|177,9|162,75|20|18,5
31,75|19,56|19,05|32|3,5|18,5|17|187,9|172,78|20|18,5
31,75|19,56|19,05|32|3,5|18,5|18|198|182,85|20|18,5
31,75|19,56|19,05|32|3,5|18,5|19|208,1|192,91|20|18,5
31,75|19,56|19,05|32|3,5|18,5|20|218,1|202,98|20|18,5
31,75|19,56|19,05|32|3,5|18,5|21|228,2|213,04|25|18,5
31,75|19,56|19,05|32|3,5|18,5|22|238,3|223,11|25|18,5
31,75|19,56|19,05|32|3,5|18,5|23|248,3|233,17|25|18,5
31,75|19,56|19,05|32|3,5|18,5|24|258,4|243,23|25|18,5
31,75|19,56|19,05|32|3,5|18,5|25|268,5|253,33|25|18,5
31,75|19,56|19,05|32|3,5|18,5|26|278,6|263,4|25|18,5
31,75|19,56|19,05|32|3,5|18,5|27|288,6|273,49|25|18,5
31,75|19,56|19,05|32|3,5|18,5|28|298,7|283,56|25|18,5
31,75|19,56|19,05|32|3,5|18,5|29|308,8|293,65|25|18,5
31,75|19,56|19,05|32|3,5|18,5|30|318,9|303,75|25|18,5
44,45|30,99|27,94|44|5|29,4|8|132|116,15|20|29,4
44,45|30,99|27,94|44|5|29,4|9|148,4|129,96|20|29,4
44,45|30,99|27,94|44|5|29,4|10|162,3|143,85|20|29,4
44,45|30,99|27,94|44|5|29,4|11|176,3|157,77|25|29,4
44,45|30,99|27,94|44|5|29,4|12|189,5|171,74|25|29,4
44,45|30,99|27,94|44|5|29,4|13|204,2|185,74|25|29,4
44,45|30,99|27,94|44|5|29,4|14|218,2|199,76|25|29,4
44,45|30,99|27,94|44|5|29,4|15|232,3|213,79|25|29,4
44,45|30,99|27,94|44|5|29,4|16|246,3|227,84|30|29,4
44,45|30,99|27,94|44|5|29,4|17|260|241,91|30|29,4
44,45|30,99|27,94|44|5|29,4|18|274|255,98|30|29,4
44,45|30,99|27,94|44|5|29,4|19|289|270,06|30|29,4
44,45|30,99|27,94|44|5|29,4|20|303|284,15|30|29,4
44,45|30,99|27,94|44|5|29,4|21|317|298,24|30|29,4
44,45|30,99|27,94|44|5|29,4|22|331|312,34|30|29,4
44,45|30,99|27,94|44|5|29,4|23|345|326,44|30|29,4
44,45|30,99|27,94|44|5|29,4|24|359|340,55|30|29,4
44,45|30,99|27,94|44|5|29,4|25|373|354,66|30|29,4
44,45|30,99|27,94|44|5|29,4|26|387|368,77|30|29,4
44,45|30,99|27,94|44|5|29,4|27|401,4|382,88|30|29,4
44,45|30,99|27,94|44|5|29,4|28|416|397|30|29,4
44,45|30,99|27,94|44|5|29,4|29|430|411,12|30|29,4
44,45|30,99|27,94|44|5|29,4|30|444|425,24|30|29,4

View file

@ -0,0 +1,38 @@
# Chain Plate Wheels ISO606 simplex Simplex 1" ½ x 1" from z 8 to z 30
This folder contains the 3D models of the plate wheels for ISO 606 chains simplex 1" ½ x ¾" with number of teeth ranging from z=8 to z=30.
![Image](screenshot.png "Plate Wheel Simplex")
All models are parametric and the values are contained in the spreadsheet `Data`.
The parameters refer to the plate wheel dimensions as in the drawing below:
![Drawing](drawing.png "Drawing")
Table of dimensions in millimeters:
P (Pitch)|Wc (Chain width)|Dr (Roller diameter)|Tr (Tooth radius)|Rw (Radius width)|Wt (Tooth width)|z (Number of teeth)|De (External Diameter)|Dp (Pitch diameter)|D (Hole diameter)|H (Total height)
---|---|---|---|---|---|---|---|---|---|---
38,1|25,4|25,4|38|4|24,1|8|115|99,55|25|24,1
38,1|25,4|25,4|38|4|24,1|9|126,4|111,4|25|24,1
38,1|25,4|25,4|38|4|24,1|10|138|123,29|25|24,1
38,1|25,4|25,4|38|4|24,1|11|150|135,21|25|24,1
38,1|25,4|25,4|38|4|24,1|12|162|147,22|25|24,1
38,1|25,4|25,4|38|4|24,1|13|174,2|159,18|25|24,1
38,1|25,4|25,4|38|4|24,1|14|186,2|171,22|25|24,1
38,1|25,4|25,4|38|4|24,1|15|198,2|183,26|25|24,1
38,1|25,4|25,4|38|4|24,1|16|210,3|195,3|25|24,1
38,1|25,4|25,4|38|4|24,1|17|222,3|207,34|25|24,1
38,1|25,4|25,4|38|4|24,1|18|234,3|219,42|25|24,1
38,1|25,4|25,4|38|4|24,1|19|246,5|231,49|25|24,1
38,1|25,4|25,4|38|4|24,1|20|258,6|243,57|25|24,1
38,1|25,4|25,4|38|4|24,1|21|270,6|255,65|30|24,1
38,1|25,4|25,4|38|4|24,1|22|282,7|267,73|30|24,1
38,1|25,4|25,4|38|4|24,1|23|294,8|279,8|30|24,1
38,1|25,4|25,4|38|4|24,1|24|306,8|291,88|30|24,1
38,1|25,4|25,4|38|4|24,1|25|319|304|30|24,1
38,1|25,4|25,4|38|4|24,1|26|331|316,08|30|24,1
38,1|25,4|25,4|38|4|24,1|27|343,2|328,19|30|24,1
38,1|25,4|25,4|38|4|24,1|28|355,2|340,27|30|24,1
38,1|25,4|25,4|38|4|24,1|29|367,3|352,38|30|24,1
38,1|25,4|25,4|38|4|24,1|30|379,5|364,5|40|24,1

Binary file not shown.

After

Width:  |  Height:  |  Size: 28 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 49 KiB