Added README.md

This commit is contained in:
Simone Bignetti 2021-08-11 17:37:51 +02:00
parent 0d9e344de4
commit c38138986f
12 changed files with 214 additions and 0 deletions

View file

@ -0,0 +1,54 @@
# Chain Sprockets ISO606 duplex 1/2" x 5/16" from z 8 to z 114
This folder contains the 3D models of the sprockets for ISO 606 chains duplex 1/2" x 5/16" with number of teeth ranging from z=8 to z=114.
![Image](screenshot.png "Sprocket Duplex")
All models are parametric and the values are contained in the spreadsheet `Data`.
The parameters refer to the sprocket dimensions as in the drawing below:
![Drawing](drawing.png "Drawing")
Table of dimensions in millimeters:
P (Pitch)|Wc (Chain width)|Dr (Roller diameter)|Tr (Tooth radius)|Rw (Radius width)|Wt1 (Tooth width 1)|Wt2 (Tooth width 2)|z (Number of teeth)|De (External Diameter)|Dp (pitch diameter)|d (Hub diameter)|D (Hole diameter)|H (Total height)
---|---|---|---|---|---|---|---|---|---|---|---|---
12,7|7,75|8,51|13|1,3|7|21|8|37|33,18|20|10|32
12,7|7,75|8,51|13|1,3|7|21|9|41|37,13|24|10|32
12,7|7,75|8,51|13|1,3|7|21|10|45,2|41,1|28|10|32
12,7|7,75|8,51|13|1,3|7|21|11|48,7|45,07|32|12|35
12,7|7,75|8,51|13|1,3|7|21|12|53|49,07|35|12|35
12,7|7,75|8,51|13|1,3|7|21|13|57,4|53,06|38|12|35
12,7|7,75|8,51|13|1,3|7|21|14|61,8|57,07|42|12|35
12,7|7,75|8,51|13|1,3|7|21|15|65,5|61,09|46|12|35
12,7|7,75|8,51|13|1,3|7|21|16|69,5|65,1|50|14|35
12,7|7,75|8,51|13|1,3|7|21|17|73,6|69,11|54|14|35
12,7|7,75|8,51|13|1,3|7|21|18|77,8|73,14|58|14|35
12,7|7,75|8,51|13|1,3|7|21|19|81,7|77,16|62|14|35
12,7|7,75|8,51|13|1,3|7|21|20|85,8|81,19|66|14|35
12,7|7,75|8,51|13|1,3|7|21|21|89,7|85,22|70|16|40
12,7|7,75|8,51|13|1,3|7|21|22|93,8|89,24|70|16|40
12,7|7,75|8,51|13|1,3|7|21|23|98,2|93,27|70|16|40
12,7|7,75|8,51|13|1,3|7|21|24|101,8|97,29|75|16|40
12,7|7,75|8,51|13|1,3|7|21|25|105,8|101,33|80|16|40
12,7|7,75|8,51|13|1,3|7|21|26|110|105,36|85|16|40
12,7|7,75|8,51|13|1,3|7|21|27|114|109,4|85|16|40
12,7|7,75|8,51|13|1,3|7|21|28|118|113,42|90|16|40
12,7|7,75|8,51|13|1,3|7|21|29|122|117,46|95|16|40
12,7|7,75|8,51|13|1,3|7|21|30|126,1|121,5|100|16|40
12,7|7,75|8,51|13|1,3|7|21|31|130,2|125,54|100|20|40
12,7|7,75|8,51|13|1,3|7|21|32|134,3|129,56|100|20|40
12,7|7,75|8,51|13|1,3|7|21|33|138,4|133,6|100|20|40
12,7|7,75|8,51|13|1,3|7|21|34|142,6|137,64|100|20|40
12,7|7,75|8,51|13|1,3|7|21|35|146,7|141,68|100|20|40
12,7|7,75|8,51|13|1,3|7|21|36|151|145,72|100|20|40
12,7|7,75|8,51|13|1,3|7|21|37|154,6|149,76|100|20|40
12,7|7,75|8,51|13|1,3|7|21|38|158,6|153,8|100|20|40
12,7|7,75|8,51|13|1,3|7|21|39|162,7|157,83|100|20|40
12,7|7,75|8,51|13|1,3|7|21|40|166,8|161,87|100|20|40
12,7|7,75|8,51|13|1,3|7|21|45|188|182,07|108|20|50
12,7|7,75|8,51|13|1,3|7|21|50|208,3|202,26|108|20|50
12,7|7,75|8,51|13|1,3|7|21|57|236,4|230,54|108|20|50
12,7|7,75|8,51|13|1,3|7|21|76|313,3|307,32|108|20|55
12,7|7,75|8,51|13|1,3|7|21|95|390,1|384,11|110|20|55
12,7|7,75|8,51|13|1,3|7|21|114|466,9|460,91|110|20|55

Binary file not shown.

After

Width:  |  Height:  |  Size: 18 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 21 KiB

View file

@ -0,0 +1,53 @@
# Chain Sprockets ISO606 duplex 3/4" x 7/16" from z 8 to z 95
This folder contains the 3D models of the sprockets for ISO 606 chains duplex 3/4" x 7/16" with number of teeth ranging from z=8 to z=95.
![Image](screenshot.png "Sprocket Duplex")
All models are parametric and the values are contained in the spreadsheet `Data`.
The parameters refer to the sprocket dimensions as in the drawing below:
![Drawing](drawing.png "Drawing")
Table of dimensions in millimeters:
P (Pitch)|Wc (Chain width)|Dr (Roller diameter)|Tr (Tooth radius)|Rw (Radius width)|Wt1 (Tooth width 1)|Wt2 (Tooth width 2)|z (Number of teeth)|De (External Diameter)|Dp (pitch diameter)|d (Hub diameter)|D (Hole diameter)|H (Total height)
---|---|---|---|---|---|---|---|---|---|---|---|---
19,05|11,68|12,07|19|2|10,8|30,3|8|57,3|49,78|31|12|45
19,05|11,68|12,07|19|2|10,8|30,3|9|62|55,7|37|12|45
19,05|11,68|12,07|19|2|10,8|30,3|10|69|61,64|42|12|45
19,05|11,68|12,07|19|2|10,8|30,3|11|75|67,61|47|16|50
19,05|11,68|12,07|19|2|10,8|30,3|12|81,5|73,6|53|16|50
19,05|11,68|12,07|19|2|10,8|30,3|13|87,5|79,59|59|16|50
19,05|11,68|12,07|19|2|10,8|30,3|14|93,6|85,61|65|16|50
19,05|11,68|12,07|19|2|10,8|30,3|15|99,8|91,63|71|16|50
19,05|11,68|12,07|19|2|10,8|30,3|16|105,5|97,65|77|20|50
19,05|11,68|12,07|19|2|10,8|30,3|17|111,5|103,67|83|20|50
19,05|11,68|12,07|19|2|10,8|30,3|18|118|109,71|89|20|50
19,05|11,68|12,07|19|2|10,8|30,3|19|124,2|115,75|95|20|50
19,05|11,68|12,07|19|2|10,8|30,3|20|129,7|121,78|100|20|50
19,05|11,68|12,07|19|2|10,8|30,3|21|136|127,82|100|20|50
19,05|11,68|12,07|19|2|10,8|30,3|22|141|133,86|100|20|50
19,05|11,68|12,07|19|2|10,8|30,3|23|149|139,9|110|20|50
19,05|11,68|12,07|19|2|10,8|30,3|24|153,9|145,94|110|20|50
19,05|11,68|12,07|19|2|10,8|30,3|25|160|152|120|20|50
19,05|11,68|12,07|19|2|10,8|30,3|26|165,9|158,04|120|20|50
19,05|11,68|12,07|19|2|10,8|30,3|27|172,3|164,09|120|20|50
19,05|11,68|12,07|19|2|10,8|30,3|28|178|170,13|120|20|50
19,05|11,68|12,07|19|2|10,8|30,3|29|184,1|176,19|120|20|50
19,05|11,68|12,07|19|2|10,8|30,3|30|190,5|182,25|120|20|50
19,05|11,68|12,07|19|2|10,8|30,3|31|196,3|188,31|130|20|50
19,05|11,68|12,07|19|2|10,8|30,3|32|203,3|194,35|130|20|50
19,05|11,68|12,07|19|2|10,8|30,3|33|209,3|200,4|130|20|50
19,05|11,68|12,07|19|2|10,8|30,3|34|214,6|206,46|130|20|50
19,05|11,68|12,07|19|2|10,8|30,3|35|221|212,52|130|20|50
19,05|11,68|12,07|19|2|10,8|30,3|36|226,8|218,58|130|25|50
19,05|11,68|12,07|19|2|10,8|30,3|37|232,9|224,64|130|25|50
19,05|11,68|12,07|19|2|10,8|30,3|38|239|230,69|130|25|50
19,05|11,68|12,07|19|2|10,8|30,3|39|245,1|236,75|130|25|50
19,05|11,68|12,07|19|2|10,8|30,3|40|251,3|242,81|130|25|50
19,05|11,68|12,07|19|2|10,8|30,3|45|282,5|273,09|140|25|63
19,05|11,68|12,07|19|2|10,8|30,3|50|312,3|303,39|140|25|63
19,05|11,68|12,07|19|2|10,8|30,3|57|355,4|345,81|140|25|63
19,05|11,68|12,07|19|2|10,8|30,3|76|469,9|460,98|140|25|63
19,05|11,68|12,07|19|2|10,8|30,3|95|585,1|576,17|140|25|63

Binary file not shown.

After

Width:  |  Height:  |  Size: 18 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 21 KiB

View file

@ -0,0 +1,54 @@
# Chain Sprockets ISO606 duplex 3/8" x 7/32" from z 8 to z 114
This folder contains the 3D models of the sprockets for ISO 606 chains duplex 3/8" x 7/32" with number of teeth ranging from z=8 to z=114.
![Image](screenshot.png "Sprocket Duplex")
All models are parametric and the values are contained in the spreadsheet `Data`.
The parameters refer to the sprocket dimensions as in the drawing below:
![Drawing](drawing.png "Drawing")
Table of dimensions in millimeters:
P (Pitch)|Wc (Chain width)|Dr (Roller diameter)|Tr (Tooth radius)|Rw (Radius width)|Wt1 (Tooth width 1)|Wt2 (Tooth width 2)|z (Number of teeth)|De (External Diameter)|Dp (pitch diameter)|d (Hub diameter)|D (Hole diameter)|H (Total height)
---|---|---|---|---|---|---|---|---|---|---|---|---
9,525|5,72|6,35|10|1|5,2|15,4|8|28|24,89|15|8|22
9,525|5,72|6,35|10|1|5,2|15,4|9|31|27,85|18|8|22
9,525|5,72|6,35|10|1|5,2|15,4|10|34|30,82|20|8|22
9,525|5,72|6,35|10|1|5,2|15,4|11|37|33,8|22|10|25
9,525|5,72|6,35|10|1|5,2|15,4|12|40|36,8|25|10|25
9,525|5,72|6,35|10|1|5,2|15,4|13|43|39,79|28|10|25
9,525|5,72|6,35|10|1|5,2|15,4|14|46,3|42,8|31|10|25
9,525|5,72|6,35|10|1|5,2|15,4|15|49,3|45,81|34|10|25
9,525|5,72|6,35|10|1|5,2|15,4|16|52,3|48,82|37|12|30
9,525|5,72|6,35|10|1|5,2|15,4|17|55,3|51,83|40|12|30
9,525|5,72|6,35|10|1|5,2|15,4|18|58,3|54,85|43|12|30
9,525|5,72|6,35|10|1|5,2|15,4|19|61,3|57,87|46|12|30
9,525|5,72|6,35|10|1|5,2|15,4|20|64,3|60,89|49|12|30
9,525|5,72|6,35|10|1|5,2|15,4|21|68|63,91|52|12|30
9,525|5,72|6,35|10|1|5,2|15,4|22|71|66,93|55|12|30
9,525|5,72|6,35|10|1|5,2|15,4|23|73,5|69,95|58|12|30
9,525|5,72|6,35|10|1|5,2|15,4|24|77|72,97|61|12|30
9,525|5,72|6,35|10|1|5,2|15,4|25|80|76,02|64|12|30
9,525|5,72|6,35|10|1|5,2|15,4|26|83|79,02|67|12|30
9,525|5,72|6,35|10|1|5,2|15,4|27|86|82,02|70|12|30
9,525|5,72|6,35|10|1|5,2|15,4|28|89|85,07|73|12|30
9,525|5,72|6,35|10|1|5,2|15,4|29|92|88,09|76|12|30
9,525|5,72|6,35|10|1|5,2|15,4|30|94,7|91,12|79|12|30
9,525|5,72|6,35|10|1|5,2|15,4|31|98,3|94,15|80|16|30
9,525|5,72|6,35|10|1|5,2|15,4|32|101,3|97,17|80|16|30
9,525|5,72|6,35|10|1|5,2|15,4|33|104,3|100,2|80|16|30
9,525|5,72|6,35|10|1|5,2|15,4|34|107,3|103,23|80|16|30
9,525|5,72|6,35|10|1|5,2|15,4|35|110,4|106,26|80|16|30
9,525|5,72|6,35|10|1|5,2|15,4|36|113,4|109,29|90|16|30
9,525|5,72|6,35|10|1|5,2|15,4|37|116,4|112,32|90|16|30
9,525|5,72|6,35|10|1|5,2|15,4|38|119,5|115,35|90|16|30
9,525|5,72|6,35|10|1|5,2|15,4|39|122,5|118,37|90|16|30
9,525|5,72|6,35|10|1|5,2|15,4|40|125,5|121,4|90|16|30
9,525|5,72|6,35|10|1|5,2|15,4|45|140,7|136,55|90|16|40
9,525|5,72|6,35|10|1|5,2|15,4|50|155,7|151,69|90|16|40
9,525|5,72|6,35|10|1|5,2|15,4|57|176,9|172,91|90|16|40
9,525|5,72|6,35|10|1|5,2|15,4|76|234,9|230,49|90|16|40
9,525|5,72|6,35|10|1|5,2|15,4|95|292,5|288,08|90|16|40
9,525|5,72|6,35|10|1|5,2|15,4|114|349,5|345,68|90|16|40

Binary file not shown.

After

Width:  |  Height:  |  Size: 18 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 21 KiB

View file

@ -0,0 +1,53 @@
# Chain Sprockets ISO606 duplex 5/8" x 3/8" from z 8 to z 95
This folder contains the 3D models of the sprockets for ISO 606 chains duplex 5/8" x 3/8" with number of teeth ranging from z=8 to z=114.
![Image](screenshot.png "Sprocket Duplex")
All models are parametric and the values are contained in the spreadsheet `Data`.
The parameters refer to the sprocket dimensions as in the drawing below:
![Drawing](drawing.png "Drawing")
Table of dimensions in millimeters:
P (Pitch)|Wc (Chain width)|Dr (Roller diameter)|Tr (Tooth radius)|Rw (Radius width)|Wt1 (Tooth width 1)|Wt2 (Tooth width 2)|z (Number of teeth)|De (External Diameter)|Dp (pitch diameter)|d (Hub diameter)|D (Hole diameter)|H (Total height)
---|---|---|---|---|---|---|---|---|---|---|---|---
15,875|9,65|10,16|16|1,6|9|25,5|8|47|41,48|25|12|40
15,875|9,65|10,16|16|1,6|9|25,5|9|52,6|46,42|30|12|40
15,875|9,65|10,16|16|1,6|9|25,5|10|57,5|51,37|35|12|40
15,875|9,65|10,16|16|1,6|9|25,5|11|63|56,34|39|14|40
15,875|9,65|10,16|16|1,6|9|25,5|12|68|61,34|44|14|40
15,875|9,65|10,16|16|1,6|9|25,5|13|73|66,32|49|14|40
15,875|9,65|10,16|16|1,6|9|25,5|14|78|71,34|54|14|40
15,875|9,65|10,16|16|1,6|9|25,5|15|83|76,36|59|14|40
15,875|9,65|10,16|16|1,6|9|25,5|16|88|81,37|64|16|45
15,875|9,65|10,16|16|1,6|9|25,5|17|93|86,39|69|16|45
15,875|9,65|10,16|16|1,6|9|25,5|18|98,3|91,42|74|16|45
15,875|9,65|10,16|16|1,6|9|25,5|19|103,3|96,45|79|16|45
15,875|9,65|10,16|16|1,6|9|25,5|20|108,4|101,49|84|16|45
15,875|9,65|10,16|16|1,6|9|25,5|21|113,4|106,52|85|16|45
15,875|9,65|10,16|16|1,6|9|25,5|22|118|111,55|90|16|45
15,875|9,65|10,16|16|1,6|9|25,5|23|123,5|116,58|95|16|45
15,875|9,65|10,16|16|1,6|9|25,5|24|128,3|121,62|100|16|45
15,875|9,65|10,16|16|1,6|9|25,5|25|134|126,66|105|16|45
15,875|9,65|10,16|16|1,6|9|25,5|26|139|131,7|110|20|45
15,875|9,65|10,16|16|1,6|9|25,5|27|144|136,75|110|20|45
15,875|9,65|10,16|16|1,6|9|25,5|28|148,7|141,78|115|20|45
15,875|9,65|10,16|16|1,6|9|25,5|29|153,8|146,83|115|20|45
15,875|9,65|10,16|16|1,6|9|25,5|30|158,8|151,87|120|20|45
15,875|9,65|10,16|16|1,6|9|25,5|31|163,9|156,92|120|20|45
15,875|9,65|10,16|16|1,6|9|25,5|32|168,9|161,95|120|20|45
15,875|9,65|10,16|16|1,6|9|25,5|33|174,5|167|120|20|45
15,875|9,65|10,16|16|1,6|9|25,5|34|179|172,05|120|20|45
15,875|9,65|10,16|16|1,6|9|25,5|35|184,1|177,1|120|20|45
15,875|9,65|10,16|16|1,6|9|25,5|36|189,1|182,15|120|20|45
15,875|9,65|10,16|16|1,6|9|25,5|37|194,2|187,2|120|20|45
15,875|9,65|10,16|16|1,6|9|25,5|38|199,2|192,24|120|20|45
15,875|9,65|10,16|16|1,6|9|25,5|39|204,2|197,29|120|20|45
15,875|9,65|10,16|16|1,6|9|25,5|40|209,3|202,34|120|20|45
15,875|9,65|10,16|16|1,6|9|25,5|45|235|227,58|120|20|50
15,875|9,65|10,16|16|1,6|9|25,5|50|260,3|252,82|120|20|50
15,875|9,65|10,16|16|1,6|9|25,5|57|296|288,18|130|20|50
15,875|9,65|10,16|16|1,6|9|25,5|76|392,1|384,15|130|20|63
15,875|9,65|10,16|16|1,6|9|25,5|95|488,5|480,14|130|20|63

Binary file not shown.

After

Width:  |  Height:  |  Size: 18 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 21 KiB