.. | ||
cards.png | ||
Generic_MICRO_SD_CARD.fcstd | ||
Generic_MICRO_SD_card.step | ||
Generic_MICRO_SD_card.stl | ||
Generic_SD_card.fcstd | ||
Generic_SD_card.step | ||
Generic_SD_card.stl | ||
README.md | ||
README.txt | ||
SD-Logo.png | ||
SD-Logo.svg | ||
SD_adapter.jpg | ||
SD_card.FCStd | ||
SD_card.step | ||
SD_card.stl | ||
SD_card_markings.png | ||
SD_dimensions.png | ||
SD_Express_Highest_Speed_Card_Standard.png | ||
SD_Lexar_high_speed.png | ||
SD_micro_Socket.jpeg | ||
SD_micro_Socket_PIPO.jpeg | ||
SD_micro_socket_PP.jpg | ||
SD_Samsung_closeup.png | ||
SD_socket_push.avif | ||
SD_socket_push_big.avif | ||
SD_spec_dimensions.png | ||
SD_speed_classes.png | ||
SD_types_table.png | ||
SDHC-Logo.png | ||
SDHC-Logo.svg | ||
SDHC_dimensions.jpg | ||
SDHC_Lexar UHS-II_micro.png | ||
SDIO_Vector.svg | ||
SDUC.png | ||
SDUC.svg | ||
SDXC-Logo.png | ||
SDXC-Logo.svg | ||
SDXC_Micro.jpg | ||
SDXC_Micro.png |
All Secure Digital (SD) storage devices contain one or two NAND flash memory chips and a processing unit to manage the operation of the card.
There are three sizes of SD Card permitted by the spcification:
- original : 1.26 x 0.94 x 0.083 to 0.055 inches
- miniSD : 0.85 x 0.79 x 0.055 inches
- microSD : 0.56 x 0.43 x 0.039 inches
or, in metric:
- original : 32 x 24 x 2.1-1.4 mm
- miniSD : 21.5 x 20 x 1.4 mm
- microSD : 15 x 11 x 1 mm
Standard SD cards must have with a toggle switch that that permits or blocks write operations on the card. The mini and micro sized cards don't offer this feature.
SD cards are available in five storage capacities:
- Standard (SDSC): up to 2 GB
- High (SDHC): from 2 to 32 GB
- Extended (SDXC): from 32 GB to 2 TB
- Ultra (SDUC): from 2 TB to 128 TB
- Input Output (SDIO): storage with a Bluetooth transciever and/or a GPS receiver
Storage Formats
- SDSC FAT12, FAT16, and FAT16B.
- SDHC FAT32
- XC/HC exFAT
The exFAT file format was specifically designed for NAND flash devices and is likely to remain the standard for many more years.