FreeCAD-library/Mechanical Parts/Chains/Sprocket/ISO 606/Simplex 8x3,0
2022-01-03 13:45:12 +01:00
..
drawing.png Added README.md 2021-08-15 17:02:07 +02:00
README.md Added README.md 2021-08-15 17:02:07 +02:00
screenshot.png Added README.md 2021-08-15 17:02:07 +02:00
Sprocket ISO606 simplex 8x3,0 z08.FCStd Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z08.step Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z09.FCStd Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z09.step Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z10.FCStd Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z10.step Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z11.FCStd Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z11.step Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z12.FCStd Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z12.step Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z13.FCStd Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z13.step Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z14.FCStd Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z14.step Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z15.FCStd Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z15.step Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z16.FCStd Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z16.step Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z17.FCStd Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z17.step Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z18.FCStd Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z18.step Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z19.FCStd Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z19.step Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z20.FCStd Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z20.step Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z21.FCStd Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z21.step Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z22.FCStd Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z22.step Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z23.FCStd Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z23.step Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z24.FCStd Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z24.step Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z25.FCStd Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z25.step Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z26.FCStd Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z26.step Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z27.FCStd Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z27.step Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z28.FCStd Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z28.step Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z29.FCStd Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z29.step Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z30.FCStd Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z30.step Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z31.FCStd Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z31.step Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z32.FCStd Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z32.step Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z33.FCStd Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z33.step Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z34.FCStd Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z34.step Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z35.FCStd Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z35.step Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z36.FCStd Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z36.step Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z37.FCStd Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z37.step Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z38.FCStd Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z38.step Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z39.FCStd Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z39.step Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z40.FCStd Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z40.step Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z45.FCStd Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z45.step Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z48.FCStd Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z48.step Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z50.FCStd Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z50.step Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z57.FCStd Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z57.step Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z60.FCStd Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z60.step Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z76.FCStd Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00
Sprocket ISO606 simplex 8x3,0 z76.step Sprockets ISO606 simplex 8x3,0 z 8 to 76 2021-03-14 19:05:39 +01:00

Chain Sprockets ISO606 simplex 8 x 3 from z 8 to z 76

This folder contains the 3D models of the sprockets for ISO 606 chains simplex 8 x 3 with number of teeth ranging from z=8 to z=76.

Image

All models are parametric and the values are contained in the spreadsheet Data. The parameters refer to the sprocket dimensions as in the drawing below:

Drawing

Table of dimensions in millimeters:

P (Pitch) Wc (Chain width) Dr (Roller diameter) Tr (Tooth radius) Rw (Radius width) Wt (Tooth width) z (Number of teeth) De (External Diameter) Dp (pitch diameter) d (Hub diameter) D (Hole diameter) H (Total height)
8 3 5 8 1 2,8 8 24 20,9 13 6 12
8 3 5 8 1 2,8 9 26,6 23,39 15 6 12
8 3 5 8 1 2,8 10 29,2 25,89 17 8 12
8 3 5 8 1 2,8 11 31,7 28,39 18 8 13
8 3 5 8 1 2,8 12 34,2 30,91 20 8 13
8 3 5 8 1 2,8 13 36,7 33,42 23 8 13
8 3 5 8 1 2,8 14 39,2 35,95 25 8 13
8 3 5 8 1 2,8 15 41,7 38,48 28 8 13
8 3 5 8 1 2,8 16 44,3 41,01 30 8 14
8 3 5 8 1 2,8 17 46,8 43,53 30 8 14
8 3 5 8 1 2,8 18 49,3 46,07 30 8 14
8 3 5 8 1 2,8 19 51,9 48,61 30 8 14
8 3 5 8 1 2,8 20 54,4 51,14 30 8 14
8 3 5 8 1 2,8 21 57 53,67 35 8 14
8 3 5 8 1 2,8 22 59,5 56,21 35 8 14
8 3 5 8 1 2,8 23 62 58,75 35 8 14
8 3 5 8 1 2,8 24 64,6 61,29 35 8 14
8 3 5 8 1 2,8 25 67,5 63,83 35 8 14
8 3 5 8 1 2,8 26 69,5 66,37 40 10 16
8 3 5 8 1 2,8 27 72,2 68,91 40 10 16
8 3 5 8 1 2,8 28 74,8 71,45 40 10 16
8 3 5 8 1 2,8 29 77,3 73,99 40 10 16
8 3 5 8 1 2,8 30 79,8 76,53 40 10 16
8 3 5 8 1 2,8 31 82,4 79,08 40 10 16
8 3 5 8 1 2,8 32 84,9 81,61 40 10 16
8 3 5 8 1 2,8 33 87,5 84,16 40 10 16
8 3 5 8 1 2,8 34 90 86,7 40 10 16
8 3 5 8 1 2,8 35 92,5 89,24 40 10 16
8 3 5 8 1 2,8 36 95 91,79 40 10 16
8 3 5 8 1 2,8 37 97,6 94,33 40 10 16
8 3 5 8 1 2,8 38 100,2 96,88 40 10 16
8 3 5 8 1 2,8 39 102,7 99,42 40 10 16
8 3 5 8 1 2,8 40 105,2 101,97 40 10 16
8 3 5 8 1 2,8 45 118 114,69 60 12 20
8 3 5 8 1 2,8 48 125,6 122,32 62 12 20
8 3 5 8 1 2,8 50 130,7 127,41 62 12 20
8 3 5 8 1 2,8 57 148,6 145,22 80 14 20
8 3 5 8 1 2,8 60 156,2 152,85 80 16 34
8 3 5 8 1 2,8 76 197,7 193,59 80 20 34