FreeCAD-library/Electrical Parts/electronic-components/Electronic Button/through-hole
2020-01-21 19:48:08 +01:00
..
cherry-mx-basic-1.png cherry-mx-basic: images added (and README) 2020-01-18 10:50:05 +01:00
cherry-mx-basic-2.png cherry-mx-basic: images added (and README) 2020-01-18 10:50:05 +01:00
cherry-mx-basic.FCStd cherry-mx-basic updated 2020-01-21 19:48:08 +01:00
cherry-mx-basic.step cherry-mx-basic updated 2020-01-21 19:48:08 +01:00
cherry-mx-basic.stl Cherry-mx basic button added 2020-01-18 10:46:21 +01:00
Electronic_Button.FCStd INICIO 2019-03-12 19:08:56 -05:00
Electronic_Button.jpeg INICIO 2019-03-12 19:08:56 -05:00
Electronic_Button.step INICIO 2019-03-12 19:08:56 -05:00
Electronic_Button.stl INICIO 2019-03-12 19:08:56 -05:00
Electronic_Button_Alzado.jpeg INICIO 2019-03-12 19:08:56 -05:00
Electronic_Button_Planta.jpeg INICIO 2019-03-12 19:08:56 -05:00
pushbutton-mini.fcstd INICIO 2019-03-12 19:08:56 -05:00
pushbutton-mini.step INICIO 2019-03-12 19:08:56 -05:00
pushbutton-mini.stl INICIO 2019-03-12 19:08:56 -05:00
pushbutton-right-angle.fcstd INICIO 2019-03-12 19:08:56 -05:00
pushbutton-right-angle.step INICIO 2019-03-12 19:08:56 -05:00
pushbutton-right-angle.stl INICIO 2019-03-12 19:08:56 -05:00
README.md cherry-mx-basic: images added (and README) 2020-01-18 10:50:05 +01:00

  • Cherry-mx-basic: