FreeCAD-library/Mechanical Parts/Chains/Sprocket/ISO 606/Triplex 1 ¼x¾
2022-01-03 13:45:12 +01:00
..
drawing.png Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
README.md Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
screenshot.png Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z08.FCStd Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z08.step Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z09.FCStd Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z09.step Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z10.FCStd Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z10.step Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z11.FCStd Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z11.step Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z12.FCStd Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z12.step Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z13.FCStd Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z13.step Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z14.FCStd Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z14.step Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z15.FCStd Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z15.step Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z16.FCStd Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z16.step Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z17.FCStd Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z17.step Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z18.FCStd Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z18.step Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z19.FCStd Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z19.step Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z20.FCStd Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z20.step Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z21.FCStd Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z21.step Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z22.FCStd Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z22.step Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z23.FCStd Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z23.step Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z24.FCStd Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z24.step Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z25.FCStd Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z25.step Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z26.FCStd Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z26.step Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z27.FCStd Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z27.step Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z28.FCStd Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z28.step Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z29.FCStd Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z29.step Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z30.FCStd Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z30.step Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z31.FCStd Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z31.step Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z32.FCStd Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z32.step Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z33.FCStd Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z33.step Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z34.FCStd Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z34.step Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z35.FCStd Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z35.step Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z36.FCStd Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z36.step Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z37.FCStd Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z37.step Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z38.FCStd Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z38.step Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z39.FCStd Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z39.step Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z40.FCStd Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00
Sprocket ANSI triplex 1 ¼x¾ z40.step Sprockets ISO606 triplex 1 ¼x¾ z 8 to 40 2021-10-24 10:06:36 +02:00

Chain Sprockets ISO606 triplex 1 1/4" x 3/4" from z 8 to z 40

This folder contains the 3D models of the sprockets for ISO 606 chains triplex 1 1/4" x 3/4" with number of teeth ranging from z=8 to z=40.

Image

All models are parametric and the values are contained in the spreadsheet Data. The parameters refer to the sprocket dimensions as in the drawing below:

Drawing

Table of dimensions in millimeters:

P (Pitch) Wc (Chain width) Dr (Roller diameter) Tr (Tooth radius) Rw (Radius width) Wt1 (Tooth width 1) Wt3 (Tooth width 3) z (Number of teeth) De (External Diameter) Dp (pitch diameter) d (Hub diameter) D (Hole diameter) H (Total height)
31,75 19,56 19,05 32 3,5 18,2 91 8 98,1 82,96 53 20 110
31,75 19,56 19,05 32 3,5 18,2 91 9 108 92,84 63 20 110
31,75 19,56 19,05 32 3,5 18,2 91 10 117,9 102,74 70 20 110
31,75 19,56 19,05 32 3,5 18,2 91 11 127,8 112,68 80 20 115
31,75 19,56 19,05 32 3,5 18,2 91 12 137,8 122,68 90 20 115
31,75 19,56 19,05 32 3,5 18,2 91 13 147,8 132,65 100 20 115
31,75 19,56 19,05 32 3,5 18,2 91 14 157,8 142,68 110 20 115
31,75 19,56 19,05 32 3,5 18,2 91 15 167,9 152,72 120 20 115
31,75 19,56 19,05 32 3,5 18,2 91 16 177,9 162,75 120 25 115
31,75 19,56 19,05 32 3,5 18,2 91 17 187,9 172,78 120 25 115
31,75 19,56 19,05 32 3,5 18,2 91 18 198 182,85 120 25 115
31,75 19,56 19,05 32 3,5 18,2 91 19 208,1 192,91 120 25 115
31,75 19,56 19,05 32 3,5 18,2 91 20 218,1 202,98 120 25 115
31,75 19,56 19,05 32 3,5 18,2 91 21 228,2 213,04 140 25 115
31,75 19,56 19,05 32 3,5 18,2 91 22 238,3 223,11 140 25 115
31,75 19,56 19,05 32 3,5 18,2 91 23 248,3 233,17 140 25 115
31,75 19,56 19,05 32 3,5 18,2 91 24 258,4 243,23 140 25 115
31,75 19,56 19,05 32 3,5 18,2 91 25 268,5 253,33 140 25 115
31,75 19,56 19,05 32 3,5 18,2 91 26 278,6 263,4 150 25 115
31,75 19,56 19,05 32 3,5 18,2 91 27 288,6 273,49 150 25 115
31,75 19,56 19,05 32 3,5 18,2 91 28 298,7 283,56 150 25 115
31,75 19,56 19,05 32 3,5 18,2 91 29 308,8 293,65 150 25 115
31,75 19,56 19,05 32 3,5 18,2 91 30 318,9 303,75 150 25 115
31,75 19,56 19,05 32 3,5 18,2 91 31 329 313,85 150 30 115
31,75 19,56 19,05 32 3,5 18,2 91 32 339,1 323,91 150 30 115
31,75 19,56 19,05 32 3,5 18,2 91 33 349,2 334,01 150 30 115
31,75 19,56 19,05 32 3,5 18,2 91 34 359,3 344,1 150 30 115
31,75 19,56 19,05 32 3,5 18,2 91 35 369,4 354,2 150 30 115
31,75 19,56 19,05 32 3,5 18,2 91 36 379,5 364,3 150 30 115
31,75 19,56 19,05 32 3,5 18,2 91 37 389,5 374,39 150 30 115
31,75 19,56 19,05 32 3,5 18,2 91 38 399,6 384,49 150 30 115
31,75 19,56 19,05 32 3,5 18,2 91 39 409,7 394,59 150 30 115
31,75 19,56 19,05 32 3,5 18,2 91 40 419,8 404,69 150 30 115