FreeCAD-library/Mechanical Parts/Chains/Plate Wheel/ISO 606/Simplex 8x3
2022-01-16 10:05:45 +01:00
..
drawing.png Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z08.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z08.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z09.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z09.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z10.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z10.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z11.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z11.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z12.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z12.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z13.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z13.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z14.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z14.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z15.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z15.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z16.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z16.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z17.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z17.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z18.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z18.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z19.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z19.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z20.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z20.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z21.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z21.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z22.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z22.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z23.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z23.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z24.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z24.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z25.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z25.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z26.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z26.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z27.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z27.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z28.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z28.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z29.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z29.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z30.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z30.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z31.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z31.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z32.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z32.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z33.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z33.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z34.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z34.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z35.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z35.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z36.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z36.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z37.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z37.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z38.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z38.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z39.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z39.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z40.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z40.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z41.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z41.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z42.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z42.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z43.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z43.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z44.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z44.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z45.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z45.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z46.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z46.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z47.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z47.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z48.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z48.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z49.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z49.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z50.FCStd Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
Plate Wheel simplex 8x3 z50.step Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
README.md Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00
screenshot.png Plate Wheels ISO606 simplex 8x3 z 8 to 50 2022-01-16 10:05:45 +01:00

Chain Plate Wheels ISO606 simplex 8 x 3 from z 8 to z 50

This folder contains the 3D models of the plate wheels for ISO 606 chains simplex 8 x 3 with number of teeth ranging from z=8 to z=50.

Image

All models are parametric and the values are contained in the spreadsheet Data. The parameters refer to the plate wheel dimensions as in the drawing below:

Drawing

Table of dimensions in millimeters:

P (Pitch) Wc (Chain width) Dr (Roller diameter) Tr (Tooth radius) Rw (Radius width) Wt (Tooth width) z (Number of teeth) De (External Diameter) Dp (Pitch diameter) D (Hole diameter) H (Total height)
8 3 5 8 1 2,8 8 24 20,9 6 2,8
8 3 5 8 1 2,8 9 26,6 23,39 6 2,8
8 3 5 8 1 2,8 10 29,2 25,89 8 2,8
8 3 5 8 1 2,8 11 31,7 28,39 8 2,8
8 3 5 8 1 2,8 12 34,2 30,91 8 2,8
8 3 5 8 1 2,8 13 36,7 33,42 8 2,8
8 3 5 8 1 2,8 14 39,2 35,95 8 2,8
8 3 5 8 1 2,8 15 41,7 38,48 8 2,8
8 3 5 8 1 2,8 16 44,3 41,01 8 2,8
8 3 5 8 1 2,8 17 46,8 43,53 8 2,8
8 3 5 8 1 2,8 18 49,3 46,07 8 2,8
8 3 5 8 1 2,8 19 51,9 48,61 8 2,8
8 3 5 8 1 2,8 20 54,4 51,14 8 2,8
8 3 5 8 1 2,8 21 57 53,68 8 2,8
8 3 5 8 1 2,8 22 59,5 56,21 8 2,8
8 3 5 8 1 2,8 23 62 58,75 8 2,8
8 3 5 8 1 2,8 24 64,6 61,29 8 2,8
8 3 5 8 1 2,8 25 67,5 63,83 8 2,8
8 3 5 8 1 2,8 26 69,5 66,37 10 2,8
8 3 5 8 1 2,8 27 72,2 68,91 10 2,8
8 3 5 8 1 2,8 28 74,8 71,45 10 2,8
8 3 5 8 1 2,8 29 77,3 73,99 10 2,8
8 3 5 8 1 2,8 30 79,8 76,53 10 2,8
8 3 5 8 1 2,8 31 82,4 79,08 10 2,8
8 3 5 8 1 2,8 32 84,9 81,61 10 2,8
8 3 5 8 1 2,8 33 87,5 84,16 10 2,8
8 3 5 8 1 2,8 34 90 86,7 10 2,8
8 3 5 8 1 2,8 35 92,5 89,25 10 2,8
8 3 5 8 1 2,8 36 95 91,79 10 2,8
8 3 5 8 1 2,8 37 97,6 94,33 10 2,8
8 3 5 8 1 2,8 38 100,2 96,88 10 2,8
8 3 5 8 1 2,8 39 102,7 99,42 10 2,8
8 3 5 8 1 2,8 40 105,3 101,97 10 2,8
8 3 5 8 1 2,8 41 107,8 104,51 12 2,8
8 3 5 8 1 2,8 42 110,4 107,05 12 2,8
8 3 5 8 1 2,8 43 112,9 109,6 12 2,8
8 3 5 8 1 2,8 44 115,5 112,14 12 2,8
8 3 5 8 1 2,8 45 118 114,69 12 2,8
8 3 5 8 1 2,8 46 120,6 117,23 12 2,8
8 3 5 8 1 2,8 47 123,1 119,77 12 2,8
8 3 5 8 1 2,8 48 125,6 122,32 12 2,8
8 3 5 8 1 2,8 49 128,2 124,86 12 2,8
8 3 5 8 1 2,8 50 130,7 127,41 12 2,8