Added README.md

This commit is contained in:
Simone Bignetti 2021-08-15 17:02:07 +02:00
parent c38138986f
commit 551860d7ec
45 changed files with 766 additions and 0 deletions

View file

@ -0,0 +1,51 @@
# Chain Sprockets ISO606 simplex 1 1/2" x 1" from z 8 to z 57
This folder contains the 3D models of the sprockets for ISO 606 chains simplex 1 1/2" x 1" with number of teeth ranging from z=8 to z=57.
![Image](screenshot.png "Sprocket Simplex")
All models are parametric and the values are contained in the spreadsheet `Data`.
The parameters refer to the sprocket dimensions as in the drawing below:
![Drawing](drawing.png "Drawing")
Table of dimensions in millimeters:
P (Pitch)|Wc (Chain width)|Dr (Roller diameter)|Tr (Tooth radius)|Rw (Radius width)|Wt (Tooth width)|z (Number of teeth)|De (External Diameter)|Dp (pitch diameter)|d (Hub diameter)|D (Hole diameter)|H (Total height)
---|---|---|---|---|---|---|---|---|---|---|---
38,1|25,04|25,4|38|4|24,1|8|115|99,55|58|20|45
38,1|25,04|25,4|38|4|24,1|9|126,4|111,4|70|20|45
38,1|25,04|25,4|38|4|24,1|10|138|123,29|80|20|45
38,1|25,04|25,4|38|4|24,1|11|150|135,21|90|25|50
38,1|25,04|25,4|38|4|24,1|12|162|147,22|102|25|50
38,1|25,04|25,4|38|4|24,1|13|174,2|159,18|114|25|50
38,1|25,04|25,4|38|4|24,1|14|186,2|171,22|128|25|50
38,1|25,04|25,4|38|4|24,1|15|198,2|183,26|140|25|50
38,1|25,04|25,4|38|4|24,1|16|210,3|195,3|140|25|55
38,1|25,04|25,4|38|4|24,1|17|222,3|207,34|140|25|55
38,1|25,04|25,4|38|4|24,1|18|234,3|219,42|140|25|55
38,1|25,04|25,4|38|4|24,1|19|246,5|231,49|140|25|55
38,1|25,04|25,4|38|4|24,1|20|258,6|243,57|140|25|55
38,1|25,04|25,4|38|4|24,1|21|270,6|255,65|150|25|60
38,1|25,04|25,4|38|4|24,1|22|282,7|267,73|150|25|60
38,1|25,04|25,4|38|4|24,1|23|294,8|279,8|150|25|60
38,1|25,04|25,4|38|4|24,1|24|306,8|291,88|150|25|60
38,1|25,04|25,4|38|4|24,1|25|319|304|150|25|60
38,1|25,04|25,4|38|4|24,1|26|331|316,08|160|30|60
38,1|25,04|25,4|38|4|24,1|27|343,2|328,19|160|30|60
38,1|25,04|25,4|38|4|24,1|28|355,2|340,27|160|30|60
38,1|25,04|25,4|38|4|24,1|29|367,3|352,38|160|30|60
38,1|25,04|25,4|38|4|24,1|30|379,5|364,5|160|30|60
38,1|25,04|25,4|38|4|24,1|31|391,6|376,62|160|30|60
38,1|25,04|25,4|38|4|24,1|32|403,7|388,69|160|30|60
38,1|25,04|25,4|38|4|24,1|33|415,8|400,81|160|30|60
38,1|25,04|25,4|38|4|24,1|34|427,8|412,93|160|30|60
38,1|25,04|25,4|38|4|24,1|35|440|425,04|160|30|60
38,1|25,04|25,4|38|4|24,1|36|452|437,16|160|30|60
38,1|25,04|25,4|38|4|24,1|37|464,2|449,27|160|30|60
38,1|25,04|25,4|38|4|24,1|38|476,2|461,39|160|30|60
38,1|25,04|25,4|38|4|24,1|39|488,5|473,5|160|30|60
38,1|25,04|25,4|38|4|24,1|40|500,6|485,62|160|30|60
38,1|25,04|25,4|38|4|24,1|45|561,2|546,19|160|30|90
38,1|25,04|25,4|38|4|24,1|50|621,7|606,78|160|30|90
38,1|25,04|25,4|38|4|24,1|57|706,5|691,63|170|30|100

Binary file not shown.

After

Width:  |  Height:  |  Size: 19 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 26 KiB

View file

@ -0,0 +1,54 @@
# Chain Sprockets ISO606 simplex 1" x 17,02 from z 8 to z 114
This folder contains the 3D models of the sprockets for ISO 606 chains simplex 1" x 17,02 with number of teeth ranging from z=8 to z=114.
![Image](screenshot.png "Sprocket Simplex")
All models are parametric and the values are contained in the spreadsheet `Data`.
The parameters refer to the sprocket dimensions as in the drawing below:
![Drawing](drawing.png "Drawing")
Table of dimensions in millimeters:
P (Pitch)|Wc (Chain width)|Dr (Roller diameter)|Tr (Tooth radius)|Rw (Radius width)|Wt (Tooth width)|z (Number of teeth)|De (External Diameter)|Dp (pitch diameter)|d (Hub diameter)|D (Hole diameter)|H (Total height)
---|---|---|---|---|---|---|---|---|---|---|---
25,4|17,02|15,88|26|2,5|16,2|8|77|6,37|42|16|35
25,4|17,02|15,88|26|2,5|16,2|9|85|74,27|50|16|35
25,4|17,02|15,88|26|2,5|16,2|10|93|82,19|55|16|35
25,4|17,02|15,88|26|2,5|16,2|11|101,5|90,14|61|16|40
25,4|17,02|15,88|26|2,5|16,2|12|109|98,14|69|16|40
25,4|17,02|15,88|26|2,5|16,2|13|117|106,12|78|16|40
25,4|17,02|15,88|26|2,5|16,2|14|125|114,15|84|16|40
25,4|17,02|15,88|26|2,5|16,2|15|133|122,17|92|16|40
25,4|17,02|15,88|26|2,5|16,2|16|141|130,2|100|20|45
25,4|17,02|15,88|26|2,5|16,2|17|149|138,22|100|20|45
25,4|17,02|15,88|26|2,5|16,2|18|157|146,28|100|20|45
25,4|17,02|15,88|26|2,5|16,2|19|165,2|154,33|100|20|45
25,4|17,02|15,88|26|2,5|16,2|20|173,2|162,38|100|20|45
25,4|17,02|15,88|26|2,5|16,2|21|181,2|170,43|110|20|50
25,4|17,02|15,88|26|2,5|16,2|22|189,3|178,48|110|20|50
25,4|17,02|15,88|26|2,5|16,2|23|197,5|186,53|110|20|50
25,4|17,02|15,88|26|2,5|16,2|24|205,5|194,59|110|20|50
25,4|17,02|15,88|26|2,5|16,2|25|213,5|202,66|110|20|50
25,4|17,02|15,88|26|2,5|16,2|26|221,6|210,72|120|20|50
25,4|17,02|15,88|26|2,5|16,2|27|229,6|218,79|120|20|50
25,4|17,02|15,88|26|2,5|16,2|28|237,7|226,85|120|20|50
25,4|17,02|15,88|26|2,5|16,2|29|245,8|234,92|120|20|50
25,4|17,02|15,88|26|2,5|16,2|30|254|243|120|20|50
25,4|17,02|15,88|26|2,5|16,2|31|262|251,08|120|25|50
25,4|17,02|15,88|26|2,5|16,2|32|270|259,13|120|25|50
25,4|17,02|15,88|26|2,5|16,2|33|278,5|267,21|120|25|50
25,4|17,02|15,88|26|2,5|16,2|34|287|275,28|120|25|50
25,4|17,02|15,88|26|2,5|16,2|35|296,2|283,36|120|25|50
25,4|17,02|15,88|26|2,5|16,2|36|304,6|291,44|120|25|50
25,4|17,02|15,88|26|2,5|16,2|37|312,6|299,51|120|25|50
25,4|17,02|15,88|26|2,5|16,2|38|320,7|307,59|120|25|50
25,4|17,02|15,88|26|2,5|16,2|39|328,8|315,67|120|25|50
25,4|17,02|15,88|26|2,5|16,2|40|336,9|323,75|120|25|50
25,4|17,02|15,88|26|2,5|16,2|45|377,11|364,12|125|25|70
25,4|17,02|15,88|26|2,5|16,2|50|417,4|404,52|125|25|70
25,4|17,02|15,88|26|2,5|16,2|57|474|461,08|125|25|70
25,4|17,02|15,88|26|2,5|16,2|76|627|614,64|140|25|80
25,4|17,02|15,88|26|2,5|16,2|95|781,1|768,22|140|25|80
25,4|17,02|15,88|26|2,5|16,2|114|934,3|921,81|140|25|80

Binary file not shown.

After

Width:  |  Height:  |  Size: 19 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 26 KiB

View file

@ -0,0 +1,52 @@
# Chain Sprockets ISO606 simplex 1 1/4" x 3/4" from z 8 to z 76
This folder contains the 3D models of the sprockets for ISO 606 chains simplex 1 1/4" x 3/4" with number of teeth ranging from z=8 to z=76.
![Image](screenshot.png "Sprocket Simplex")
All models are parametric and the values are contained in the spreadsheet `Data`.
The parameters refer to the sprocket dimensions as in the drawing below:
![Drawing](drawing.png "Drawing")
Table of dimensions in millimeters:
P (Pitch)|Wc (Chain width)|Dr (Roller diameter)|Tr (Tooth radius)|Rw (Radius width)|Wt (Tooth width)|z (Number of teeth)|De (External Diameter)|Dp (pitch diameter)|d (Hub diameter)|D (Hole diameter)|H (Total height)
---|---|---|---|---|---|---|---|---|---|---|---
31,75|19,56|19,05|32|3,5|18,5|8|98,1|82,96|53|20|40
31,75|19,56|19,05|32|3,5|18,5|9|108|92,84|63|20|40
31,75|19,56|19,05|32|3,5|18,5|10|117,9|102,74|70|20|40
31,75|19,56|19,05|32|3,5|18,5|11|127,8|112,68|77|20|45
31,75|19,56|19,05|32|3,5|18,5|12|137,8|122,68|88|20|45
31,75|19,56|19,05|32|3,5|18,5|13|147,8|132,65|98|20|45
31,75|19,56|19,05|32|3,5|18,5|14|157,8|142,68|108|20|45
31,75|19,56|19,05|32|3,5|18,5|15|167,9|152,72|118|20|45
31,75|19,56|19,05|32|3,5|18,5|16|177,9|162,75|120|25|50
31,75|19,56|19,05|32|3,5|18,5|17|187,9|172,78|120|25|50
31,75|19,56|19,05|32|3,5|18,5|18|198|182,85|120|25|50
31,75|19,56|19,05|32|3,5|18,5|19|208,1|192,91|120|25|50
31,75|19,56|19,05|32|3,5|18,5|20|218,1|202,98|120|25|50
31,75|19,56|19,05|32|3,5|18,5|21|228,2|213,04|140|25|55
31,75|19,56|19,05|32|3,5|18,5|22|238,3|223,11|140|25|55
31,75|19,56|19,05|32|3,5|18,5|23|248,3|233,17|140|25|55
31,75|19,56|19,05|32|3,5|18,5|24|258,4|243,23|140|25|55
31,75|19,56|19,05|32|3,5|18,5|25|268,5|253,33|140|25|55
31,75|19,56|19,05|32|3,5|18,5|26|278,6|263,4|150|25|55
31,75|19,56|19,05|32|3,5|18,5|27|288,6|273,49|150|25|55
31,75|19,56|19,05|32|3,5|18,5|28|298,7|283,56|150|25|55
31,75|19,56|19,05|32|3,5|18,5|29|308,8|293,65|150|25|55
31,75|19,56|19,05|32|3,5|18,5|30|318,9|303,75|150|25|55
31,75|19,56|19,05|32|3,5|18,5|31|329|313,85|150|25|55
31,75|19,56|19,05|32|3,5|18,5|32|339,1|323,91|150|25|55
31,75|19,56|19,05|32|3,5|18,5|33|349,2|334,01|150|25|55
31,75|19,56|19,05|32|3,5|18,5|34|359,3|344,1|150|25|55
31,75|19,56|19,05|32|3,5|18,5|35|369,4|354,2|150|25|55
31,75|19,56|19,05|32|3,5|18,5|36|379,5|364,3|150|25|55
31,75|19,56|19,05|32|3,5|18,5|37|389,5|374,39|150|25|55
31,75|19,56|19,05|32|3,5|18,5|38|399,6|384,49|150|25|55
31,75|19,56|19,05|32|3,5|18,5|39|409,7|394,59|150|25|55
31,75|19,56|19,05|32|3,5|18,5|40|419,8|404,69|150|25|55
31,75|19,56|19,05|32|3,5|18,5|45|470,3|455,17|150|25|70
31,75|19,56|19,05|32|3,5|18,5|50|520,8|505,65|150|25|70
31,75|19,56|19,05|32|3,5|18,5|57|591,5|576,35|150|25|80
31,75|19,56|19,05|32|3,5|18,5|76|783,5|768,32|150|25|80

Binary file not shown.

After

Width:  |  Height:  |  Size: 19 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 26 KiB

View file

@ -0,0 +1,48 @@
# Chain Sprockets ISO606 simplex 1 3/4" x 1 1/4" from z 8 to z 40
This folder contains the 3D models of the sprockets for ISO 606 chains simplex 1 3/4" x 1 1/4" with number of teeth ranging from z=8 to z=40.
![Image](screenshot.png "Sprocket Simplex")
All models are parametric and the values are contained in the spreadsheet `Data`.
The parameters refer to the sprocket dimensions as in the drawing below:
![Drawing](drawing.png "Drawing")
Table of dimensions in millimeters:
P (Pitch)|Wc (Chain width)|Dr (Roller diameter)|Tr (Tooth radius)|Rw (Radius width)|Wt (Tooth width)|z (Number of teeth)|De (External Diameter)|Dp (pitch diameter)|d (Hub diameter)|D (Hole diameter)|H (Total height)
---|---|---|---|---|---|---|---|---|---|---|---
44,45|30,99|27,94|44|5|29,4|8|132|116,15|74|25|70
44,45|30,99|27,94|44|5|29,4|9|148,4|129,96|88|25|70
44,45|30,99|27,94|44|5|29,4|10|162,3|143,85|100|25|70
44,45|30,99|27,94|44|5|29,4|11|176,3|157,77|112|25|70
44,45|30,99|27,94|44|5|29,4|12|189,5|171,74|125|25|70
44,45|30,99|27,94|44|5|29,4|13|204,2|185,74|125|25|70
44,45|30,99|27,94|44|5|29,4|14|218,2|199,76|125|25|70
44,45|30,99|27,94|44|5|29,4|15|232,3|213,79|125|25|70
44,45|30,99|27,94|44|5|29,4|16|246,3|227,84|160|30|75
44,45|30,99|27,94|44|5|29,4|17|260|241,91|160|30|75
44,45|30,99|27,94|44|5|29,4|18|274|255,98|160|30|75
44,45|30,99|27,94|44|5|29,4|19|289|270,06|160|30|75
44,45|30,99|27,94|44|5|29,4|20|303|284,15|160|30|75
44,45|30,99|27,94|44|5|29,4|21|317|298,24|160|30|75
44,45|30,99|27,94|44|5|29,4|22|331|312,34|160|30|75
44,45|30,99|27,94|44|5|29,4|23|345|326,44|160|30|75
44,45|30,99|27,94|44|5|29,4|24|359|340,55|160|30|75
44,45|30,99|27,94|44|5|29,4|25|373|354,66|160|30|75
44,45|30,99|27,94|44|5|29,4|26|387|368,77|160|30|75
44,45|30,99|27,94|44|5|29,4|27|401,4|382,88|160|30|75
44,45|30,99|27,94|44|5|29,4|28|416|397|160|30|75
44,45|30,99|27,94|44|5|29,4|29|430|411,12|160|30|75
44,45|30,99|27,94|44|5|29,4|30|444|425,24|160|30|75
44,45|30,99|27,94|44|5|29,4|31|458|439,37|180|30|75
44,45|30,99|27,94|44|5|29,4|32|472|453,49|180|30|75
44,45|30,99|27,94|44|5|29,4|33|486|467,62|180|30|75
44,45|30,99|27,94|44|5|29,4|34|500|481,75|180|30|75
44,45|30,99|27,94|44|5|29,4|35|514|495,88|180|30|75
44,45|30,99|27,94|44|5|29,4|36|529|510,01|180|30|75
44,45|30,99|27,94|44|5|29,4|37|543|524,14|180|30|75
44,45|30,99|27,94|44|5|29,4|38|557|538,27|180|30|75
44,45|30,99|27,94|44|5|29,4|39|571|552,4|180|30|75
44,45|30,99|27,94|44|5|29,4|40|585|566,54|180|30|75

Binary file not shown.

After

Width:  |  Height:  |  Size: 19 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 26 KiB

View file

@ -0,0 +1,42 @@
# Chain Sprockets ISO606 simplex 2" x 1 1/4" from z 8 to z 40
This folder contains the 3D models of the sprockets for ISO 606 chains simplex 2" x 1 1/4" with number of teeth ranging from z=8 to z=40.
![Image](screenshot.png "Sprocket Simplex")
All models are parametric and the values are contained in the spreadsheet `Data`.
The parameters refer to the sprocket dimensions as in the drawing below:
![Drawing](drawing.png "Drawing")
Table of dimensions in millimeters:
P (Pitch)|Wc (Chain width)|Dr (Roller diameter)|Tr (Tooth radius)|Rw (Radius width)|Wt (Tooth width)|z (Number of teeth)|De (External Diameter)|Dp (pitch diameter)|d (Hub diameter)|D (Hole diameter)|H (Total height)
---|---|---|---|---|---|---|---|---|---|---|---
50,8|30,99|29,21|51|6|29,4|8|153|132,69|2|25|80
50,8|30,99|29,21|51|6|29,4|9|169|148,54|88|25|80
50,8|30,99|29,21|51|6|29,4|10|185|164,44|104|25|80
50,8|30,99|29,21|51|6|29,4|11|200,8|180,34|120|30|80
50,8|30,99|29,21|51|6|29,4|12|216,8|196,29|133|30|80
50,8|30,99|29,21|51|6|29,4|13|232,8|212,29|145|30|80
50,8|30,99|29,21|51|6|29,4|14|248,8|228,29|145|30|80
50,8|30,99|29,21|51|6|29,4|15|264,8|244,3|145|30|80
50,8|30,99|29,21|51|6|29,4|16|280,9|260,4|160|30|90
50,8|30,99|29,21|51|6|29,4|17|296,9|276,4|160|30|90
50,8|30,99|29,21|51|6|29,4|18|313|292,55|160|30|90
50,8|30,99|29,21|51|6|29,4|19|329,1|308,66|160|30|90
50,8|30,99|29,21|51|6|29,4|20|345,2|324,71|180|30|90
50,8|30,99|29,21|51|6|29,4|21|361,3|340,82|180|30|90
50,8|30,99|29,21|51|6|29,4|22|377,5|356,98|180|30|90
50,8|30,99|29,21|51|6|29,4|23|393,6|373,08|180|30|90
50,8|30,99|29,21|51|6|29,4|24|409,7|389,18|180|30|90
50,8|30,99|29,21|51|6|29,4|25|425,8|405,33|180|30|90
50,8|30,99|29,21|51|6|29,4|26|441,9|421,44|180|30|90
50,8|30,99|29,21|51|6|29,4|27|458,1|437,59|180|30|90
50,8|30,99|29,21|51|6|29,4|28|474,2|453,69|180|30|90
50,8|30,99|29,21|51|6|29,4|29|490,4|469,9|180|30|90
50,8|30,99|29,21|51|6|29,4|30|506,5|486|180|30|90
50,8|30,99|29,21|51|6|29,4|32|538,8|518,26|180|30|90
50,8|30,99|29,21|51|6|29,4|35|589,5|566,72|180|30|90
50,8|30,99|29,21|51|6|29,4|38|635,5|615,14|180|30|90
50,8|30,99|29,21|51|6|29,4|40|670,3|647,49|180|30|90

Binary file not shown.

After

Width:  |  Height:  |  Size: 19 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 26 KiB

View file

@ -0,0 +1,48 @@
# Chain Sprockets ISO606 simplex 5 x 2,5 from z 8 to z 40
This folder contains the 3D models of the sprockets for ISO 606 chains simplex 5 x 2,5 with number of teeth ranging from z=8 to z=40.
![Image](screenshot.png "Sprocket Simplex")
All models are parametric and the values are contained in the spreadsheet `Data`.
The parameters refer to the sprocket dimensions as in the drawing below:
![Drawing](drawing.png "Drawing")
Table of dimensions in millimeters:
P (Pitch)|Wc (Chain width)|Dr (Roller diameter)|Tr (Tooth radius)|Rw (Radius width)|Wt (Tooth width)|z (Number of teeth)|De (External Diameter)|Dp (pitch diameter)|d (Hub diameter)|D (Hole diameter)|H (Total height)
---|---|---|---|---|---|---|---|---|---|---|---
5|2,5|3,2|5|0,6|2,3|8|15,2|13,06|7|4|10
5|2,5|3,2|5|0,6|2,3|9|16,8|14,62|8|5|10
5|2,5|3,2|5|0,6|2,3|10|18,3|16,18|9|5|10
5|2,5|3,2|5|0,6|2,3|11|19,9|17,75|11|6|10
5|2,5|3,2|5|0,6|2,3|12|21,5|19,32|12|6|10
5|2,5|3,2|5|0,6|2,3|13|23|20,89|14|6|10
5|2,5|3,2|5|0,6|2,3|14|24,6|22,47|15|6|10
5|2,5|3,2|5|0,6|2,3|15|26,2|24,04|16|6|10
5|2,5|3,2|5|0,6|2,3|16|27,8|25,63|18|8|13
5|2,5|3,2|5|0,6|2,3|17|29,4|27,2|18|8|13
5|2,5|3,2|5|0,6|2,3|18|30,9|28,79|18|8|13
5|2,5|3,2|5|0,6|2,3|19|32,5|30,38|18|8|13
5|2,5|3,2|5|0,6|2,3|20|34,1|31,96|18|8|13
5|2,5|3,2|5|0,6|2,3|21|35,7|33,54|20|8|13
5|2,5|3,2|5|0,6|2,3|22|37,3|35,13|20|8|13
5|2,5|3,2|5|0,6|2,3|23|38,9|36,72|20|8|13
5|2,5|3,2|5|0,6|2,3|24|40,5|38,3|20|8|13
5|2,5|3,2|5|0,6|2,3|25|42|39,89|20|8|13
5|2,5|3,2|5|0,6|2,3|26|43,6|41,48|25|8|15
5|2,5|3,2|5|0,6|2,3|27|45,2|43,07|25|8|15
5|2,5|3,2|5|0,6|2,3|28|46,8|44,65|25|8|15
5|2,5|3,2|5|0,6|2,3|29|48,4|46,25|25|8|15
5|2,5|3,2|5|0,6|2,3|30|50|47,83|25|8|15
5|2,5|3,2|5|0,6|2,3|31|51,6|49,42|30|8|15
5|2,5|3,2|5|0,6|2,3|32|53,2|51,01|30|8|15
5|2,5|3,2|5|0,6|2,3|33|54,8|52,6|30|8|15
5|2,5|3,2|5|0,6|2,3|34|56,3|54,19|30|8|15
5|2,5|3,2|5|0,6|2,3|35|57,9|55,78|30|8|15
5|2,5|3,2|5|0,6|2,3|36|59,5|57,37|30|8|15
5|2,5|3,2|5|0,6|2,3|37|61,1|58,96|30|8|15
5|2,5|3,2|5|0,6|2,3|38|62,7|60,54|30|8|15
5|2,5|3,2|5|0,6|2,3|39|64,3|62,13|30|8|15
5|2,5|3,2|5|0,6|2,3|40|65,9|63,73|30|8|15

Binary file not shown.

After

Width:  |  Height:  |  Size: 19 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 26 KiB

View file

@ -0,0 +1,53 @@
# Chain Sprockets ISO606 simplex 6 x 2,8 from z 8 to z 76
This folder contains the 3D models of the sprockets for ISO 606 chains simplex 6 x 2,8 with number of teeth ranging from z=8 to z=76.
![Image](screenshot.png "Sprocket Simplex")
All models are parametric and the values are contained in the spreadsheet `Data`.
The parameters refer to the sprocket dimensions as in the drawing below:
![Drawing](drawing.png "Drawing")
Table of dimensions in millimeters:
P (Pitch)|Wc (Chain width)|Dr (Roller diameter)|Tr (Tooth radius)|Rw (Radius width)|Wt (Tooth width)|z (Number of teeth)|De (External Diameter)|Dp (pitch diameter)|d (Hub diameter)|D (Hole diameter)|H (Total height)
---|---|---|---|---|---|---|---|---|---|---|---
6|2,8|4|6|0,7|2,6|8|18|15,67|9,8|5|10
6|2,8|4|6|0,7|2,6|9|19,9|17,54|11,5|5|10
6|2,8|4|6|0,7|2,6|10|21,7|19,42|13|6|10
6|2,8|4|6|0,7|2,6|11|23,6|21,3|14|6|10
6|2,8|4|6|0,7|2,6|12|25,4|23,18|16|6|10
6|2,8|4|6|0,7|2,6|13|27,3|25,05|18|8|10
6|2,8|4|6|0,7|2,6|14|29,2|26,96|20|8|10
6|2,8|4|6|0,7|2,6|15|31,1|28,86|20|8|10
6|2,8|4|6|0,7|2,6|16|33|30,76|20|8|13
6|2,8|4|6|0,7|2,6|17|35|32,65|20|8|13
6|2,8|4|6|0,7|2,6|18|36,9|34,55|20|8|13
6|2,8|4|6|0,7|2,6|19|38,8|36,44|20|8|13
6|2,8|4|6|0,7|2,6|20|40,7|38,34|20|8|13
6|2,8|4|6|0,7|2,6|21|42,6|40,25|25|8|13
6|2,8|4|6|0,7|2,6|22|44,5|42,16|25|8|13
6|2,8|4|6|0,7|2,6|23|46,4|44,06|25|8|13
6|2,8|4|6|0,7|2,6|24|48,3|45,96|25|8|13
6|2,8|4|6|0,7|2,6|25|50,2|47,87|25|8|13
6|2,8|4|6|0,7|2,6|26|52,1|49,77|30|8|15
6|2,8|4|6|0,7|2,6|27|54|51,67|30|8|15
6|2,8|4|6|0,7|2,6|28|55,9|53,58|30|8|15
6|2,8|4|6|0,7|2,6|29|57,8|55,5|30|8|15
6|2,8|4|6|0,7|2,6|30|59,8|57,42|30|8|15
6|2,8|4|6|0,7|2,6|31|61,7|59,31|30|8|15
6|2,8|4|6|0,7|2,6|32|63,6|61,21|30|8|15
6|2,8|4|6|0,7|2,6|33|65,5|63,11|30|8|15
6|2,8|4|6|0,7|2,6|34|67,4|65,02|30|8|15
6|2,8|4|6|0,7|2,6|35|69,3|66,93|30|8|15
6|2,8|4|6|0,7|2,6|36|71,2|68,84|30|8|15
6|2,8|4|6|0,7|2,6|37|73,1|70,75|30|8|15
6|2,8|4|6|0,7|2,6|38|75|72,66|30|8|15
6|2,8|4|6|0,7|2,6|39|76,9|74,56|30|8|15
6|2,8|4|6|0,7|2,6|40|78,9|76,47|30|8|15
6|2,8|4|6|0,7|2,6|45|88,5|86,01|40|10|18
6|2,8|4|6|0,7|2,6|50|98|95,55|50|12|20
6|2,8|4|6|0,7|2,6|57|111,4|108,93|50|12|20
6|2,8|4|6|0,7|2,6|60|117,1|114,62|62|12|20
6|2,8|4|6|0,7|2,6|76|147,6|145,19|80|16|34

Binary file not shown.

After

Width:  |  Height:  |  Size: 19 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 26 KiB

View file

@ -0,0 +1,54 @@
# Chain Sprockets ISO606 simplex 8 x 3 from z 8 to z 76
This folder contains the 3D models of the sprockets for ISO 606 chains simplex 8 x 3 with number of teeth ranging from z=8 to z=76.
![Image](screenshot.png "Sprocket Simplex")
All models are parametric and the values are contained in the spreadsheet `Data`.
The parameters refer to the sprocket dimensions as in the drawing below:
![Drawing](drawing.png "Drawing")
Table of dimensions in millimeters:
P (Pitch)|Wc (Chain width)|Dr (Roller diameter)|Tr (Tooth radius)|Rw (Radius width)|Wt (Tooth width)|z (Number of teeth)|De (External Diameter)|Dp (pitch diameter)|d (Hub diameter)|D (Hole diameter)|H (Total height)
---|---|---|---|---|---|---|---|---|---|---|---
8|3|5|8|1|2,8|8|24|20,9|13|6|12
8|3|5|8|1|2,8|9|26,6|23,39|15|6|12
8|3|5|8|1|2,8|10|29,2|25,89|17|8|12
8|3|5|8|1|2,8|11|31,7|28,39|18|8|13
8|3|5|8|1|2,8|12|34,2|30,91|20|8|13
8|3|5|8|1|2,8|13|36,7|33,42|23|8|13
8|3|5|8|1|2,8|14|39,2|35,95|25|8|13
8|3|5|8|1|2,8|15|41,7|38,48|28|8|13
8|3|5|8|1|2,8|16|44,3|41,01|30|8|14
8|3|5|8|1|2,8|17|46,8|43,53|30|8|14
8|3|5|8|1|2,8|18|49,3|46,07|30|8|14
8|3|5|8|1|2,8|19|51,9|48,61|30|8|14
8|3|5|8|1|2,8|20|54,4|51,14|30|8|14
8|3|5|8|1|2,8|21|57|53,67|35|8|14
8|3|5|8|1|2,8|22|59,5|56,21|35|8|14
8|3|5|8|1|2,8|23|62|58,75|35|8|14
8|3|5|8|1|2,8|24|64,6|61,29|35|8|14
8|3|5|8|1|2,8|25|67,5|63,83|35|8|14
8|3|5|8|1|2,8|26|69,5|66,37|40|10|16
8|3|5|8|1|2,8|27|72,2|68,91|40|10|16
8|3|5|8|1|2,8|28|74,8|71,45|40|10|16
8|3|5|8|1|2,8|29|77,3|73,99|40|10|16
8|3|5|8|1|2,8|30|79,8|76,53|40|10|16
8|3|5|8|1|2,8|31|82,4|79,08|40|10|16
8|3|5|8|1|2,8|32|84,9|81,61|40|10|16
8|3|5|8|1|2,8|33|87,5|84,16|40|10|16
8|3|5|8|1|2,8|34|90|86,7|40|10|16
8|3|5|8|1|2,8|35|92,5|89,24|40|10|16
8|3|5|8|1|2,8|36|95|91,79|40|10|16
8|3|5|8|1|2,8|37|97,6|94,33|40|10|16
8|3|5|8|1|2,8|38|100,2|96,88|40|10|16
8|3|5|8|1|2,8|39|102,7|99,42|40|10|16
8|3|5|8|1|2,8|40|105,2|101,97|40|10|16
8|3|5|8|1|2,8|45|118|114,69|60|12|20
8|3|5|8|1|2,8|48|125,6|122,32|62|12|20
8|3|5|8|1|2,8|50|130,7|127,41|62|12|20
8|3|5|8|1|2,8|57|148,6|145,22|80|14|20
8|3|5|8|1|2,8|60|156,2|152,85|80|16|34
8|3|5|8|1|2,8|76|197,7|193,59|80|20|34

Binary file not shown.

After

Width:  |  Height:  |  Size: 19 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 26 KiB

View file

@ -0,0 +1,48 @@
# Chain Sprockets ISO606 simplex 1/4" x 1/8" from z 8 to z 40
This folder contains the 3D models of the sprockets for ISO 606 chains simplex 1/4" x 1/8" with number of teeth ranging from z=8 to z=40.
![Image](screenshot.png "Sprocket Simplex")
All models are parametric and the values are contained in the spreadsheet `Data`.
The parameters refer to the sprocket dimensions as in the drawing below:
![Drawing](drawing.png "Drawing")
Table of dimensions in millimeters:
P (Pitch)|Wc (Chain width)|Dr (Roller diameter)|Tr (Tooth radius)|Rw (Radius width)|Wt (Tooth width)|z (Number of teeth)|De (External Diameter)|Dp (pitch diameter)|d (Hub diameter)|D (Hole diameter)|H (Total height)
