Plate Wheels ISO606 simplex 2" x 1" ¼ z 8 to 30

This commit is contained in:
Simone B 2022-08-15 11:57:18 +02:00
parent a12229ff34
commit 711388b3bb
50 changed files with 637524 additions and 0 deletions

View file

@ -0,0 +1,38 @@
# Chain Plate Wheels ISO606 simplex Simplex 2" x 1" ¼ from z 8 to z 30
This folder contains the 3D models of the plate wheels for ISO 606 chains simplex 2" x 1" ¼ with number of teeth ranging from z=8 to z=30.
![Image](screenshot.png "Plate Wheel Simplex")
All models are parametric and the values are contained in the spreadsheet `Data`.
The parameters refer to the plate wheel dimensions as in the drawing below:
![Drawing](drawing.png "Drawing")
Table of dimensions in millimeters:
P (Pitch)|Wc (Chain width)|Dr (Roller diameter)|Tr (Tooth radius)|Rw (Radius width)|Wt (Tooth width)|z (Number of teeth)|De (External Diameter)|Dp (Pitch diameter)|D (Hole diameter)|H (Total height)
---|---|---|---|---|---|---|---|---|---|---
50,8|30,99|29,21|51|6|29,4|8|153|132,69|25|29,4
50,8|30,99|29,21|51|6|29,4|9|169|148,54|25|29,4
50,8|30,99|29,21|51|6|29,4|10|185|164,44|25|29,4
50,8|30,99|29,21|51|6|29,4|11|200,8|180,34|30|29,4
50,8|30,99|29,21|51|6|29,4|12|216,8|196,29|30|29,4
50,8|30,99|29,21|51|6|29,4|13|232,8|212,29|30|29,4
50,8|30,99|29,21|51|6|29,4|14|248,8|228,29|30|29,4
50,8|30,99|29,21|51|6|29,4|15|264,8|244,3|30|29,4
50,8|30,99|29,21|51|6|29,4|16|280,9|260,4|30|29,4
50,8|30,99|29,21|51|6|29,4|17|296,9|276,4|30|29,4
50,8|30,99|29,21|51|6|29,4|18|313|292,55|30|29,4
50,8|30,99|29,21|51|6|29,4|19|329,1|308,66|30|29,4
50,8|30,99|29,21|51|6|29,4|20|345,2|324,71|30|29,4
50,8|30,99|29,21|51|6|29,4|21|361,3|340,82|30|29,4
50,8|30,99|29,21|51|6|29,4|22|377,5|356,98|30|29,4
50,8|30,99|29,21|51|6|29,4|23|393,6|373,08|30|29,4
50,8|30,99|29,21|51|6|29,4|24|409,7|389,18|30|29,4
50,8|30,99|29,21|51|6|29,4|25|425,8|405,33|30|29,4
50,8|30,99|29,21|51|6|29,4|26|441,9|421,44|30|29,4
50,8|30,99|29,21|51|6|29,4|27|458,1|437,59|30|29,4
50,8|30,99|29,21|51|6|29,4|28|474,2|453,69|30|29,4
50,8|30,99|29,21|51|6|29,4|29|490,4|469,9|30|29,4
50,8|30,99|29,21|51|6|29,4|30|506,5|486|30|29,4

Binary file not shown.

After

Width:  |  Height:  |  Size: 28 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 49 KiB