FreeCAD-library/Mechanical Parts/Chains/Plate Wheel/ISO 606/Simplex 1 ¼ x ¾
2022-06-26 15:33:10 +02:00
..
drawing.png Plate Wheels ISO606 simplex 1" ¼ x ¾" z 8 to 30 2022-05-15 15:21:14 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z08.FCStd Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z08.step Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z09.FCStd Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z09.step Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z10.FCStd Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z10.step Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z11.FCStd Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z11.step Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z12.FCStd Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z12.step Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z13.FCStd Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z13.step Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z14.FCStd Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z14.step Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z15.FCStd Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z15.step Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z16.FCStd Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z16.step Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z17.FCStd Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z17.step Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z18.FCStd Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z18.step Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z19.FCStd Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z19.step Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z20.FCStd Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z20.step Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z21.FCStd Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z21.step Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z22.FCStd Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z22.step Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z23.FCStd Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z23.step Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z24.FCStd Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z24.step Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z25.FCStd Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z25.step Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z26.FCStd Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z26.step Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z27.FCStd Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z27.step Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z28.FCStd Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z28.step Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z29.FCStd Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z29.step Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z30.FCStd Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
Plate Wheel simplex 1 ¾ x 1 ¼ z30.step Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
README.md Plate Wheels ISO606 simplex 1" ¾ x 1" ¼ z 8 to 30 2022-06-26 15:33:10 +02:00
screenshot.png Plate Wheels ISO606 simplex 1" ¼ x ¾" z 8 to 30 2022-05-15 15:21:14 +02:00

Chain Plate Wheels ISO606 simplex Simplex 1" ¾ x 1" ¼ from z 8 to z 30

This folder contains the 3D models of the plate wheels for ISO 606 chains simplex 1" ¾ x 1" ¼ with number of teeth ranging from z=8 to z=30.

Image

All models are parametric and the values are contained in the spreadsheet Data. The parameters refer to the plate wheel dimensions as in the drawing below:

Drawing

Table of dimensions in millimeters:

P (Pitch) Wc (Chain width) Dr (Roller diameter) Tr (Tooth radius) Rw (Radius width) Wt (Tooth width) z (Number of teeth) De (External Diameter) Dp (Pitch diameter) D (Hole diameter) H (Total height)
44,45 30,99 27,94 44 5 29,4 8 132 116,15 20 29,4
44,45 30,99 27,94 44 5 29,4 9 148,4 129,96 20 29,4
44,45 30,99 27,94 44 5 29,4 10 162,3 143,85 20 29,4
44,45 30,99 27,94 44 5 29,4 11 176,3 157,77 25 29,4
44,45 30,99 27,94 44 5 29,4 12 189,5 171,74 25 29,4
44,45 30,99 27,94 44 5 29,4 13 204,2 185,74 25 29,4
44,45 30,99 27,94 44 5 29,4 14 218,2 199,76 25 29,4
44,45 30,99 27,94 44 5 29,4 15 232,3 213,79 25 29,4
44,45 30,99 27,94 44 5 29,4 16 246,3 227,84 30 29,4
44,45 30,99 27,94 44 5 29,4 17 260 241,91 30 29,4
44,45 30,99 27,94 44 5 29,4 18 274 255,98 30 29,4
44,45 30,99 27,94 44 5 29,4 19 289 270,06 30 29,4
44,45 30,99 27,94 44 5 29,4 20 303 284,15 30 29,4
44,45 30,99 27,94 44 5 29,4 21 317 298,24 30 29,4
44,45 30,99 27,94 44 5 29,4 22 331 312,34 30 29,4
44,45 30,99 27,94 44 5 29,4 23 345 326,44 30 29,4
44,45 30,99 27,94 44 5 29,4 24 359 340,55 30 29,4
44,45 30,99 27,94 44 5 29,4 25 373 354,66 30 29,4
44,45 30,99 27,94 44 5 29,4 26 387 368,77 30 29,4
44,45 30,99 27,94 44 5 29,4 27 401,4 382,88 30 29,4
44,45 30,99 27,94 44 5 29,4 28 416 397 30 29,4
44,45 30,99 27,94 44 5 29,4 29 430 411,12 30 29,4
44,45 30,99 27,94 44 5 29,4 30 444 425,24 30 29,4